| Number of Sentences Whole Corpus | Number of Words Whole Corpus | Duration of Audio (hh:mm:ss) Whole Corpus | Number of Communi-cations Whole Corpus | Number Exb Whole Corpus | Number Exs Whole Corpus | Number of Speakers Whole Corpus |
|---|---|---|---|---|---|---|
| 21623 | 125278 | 10:40:60 | 482 | 437 | 438 | 153 |
| Communication Name | Duration of Audio (hh:mm:ss) | Number of Sentences | Number of Words | Transcribed by | Glossed by | Has EXB | Translation completed | Annotation completed |
|---|---|---|---|---|---|---|---|---|
| AAI_1973_Okyle_flk | no audio | 131 | 827 | Helimski, Eugen | WNB | yes | yes(Helimski, Eugen|DCh|DCh) | no(WNB|WNB|Wegener, Hannah|...|BJ|Behnke, Anja) |
| AGS_1964_HeroAndDragon1_flk | no audio | 107 | 782 | AGS, KMS, KuAI | Behnke, Anja; WNB | yes | yes(KuAI, OSV|JF|Behnke, Anja) | no(KJ|KJ|...|...|DCh) |
| AGS_1964_HeroAndDragon2_flk | 00:07:53 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| AGS_1964_HeroAndDragon3_flk | no audio | 135 | 735 | AGS | Behnke, Anja; WNB | yes | yes(WNB, OSV|BJ|WNB, BJ) | no(KJ|KJ|...|...) |
| AGS_1964_IvanTheFool_flk | no audio | 74 | 377 | KuAI | WNB | yes | yes(KuAI, OSV|BJ|BJ) | no(KJ|KJ|...|...|DCh) |
| AGS_1964_SnakeInMouth_flk | no audio | 18 | 100 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(KJ, DCh|KJ, DCh|...|...|DCh) |
| AGS_196X_Fairytale_flk | 00:06:12 | no exs | no exs | KoIA, INP | ... | no | no(...|...|...) | no(...|...|...|...) |
| AGS_196X_HunterAndWoodSpirit1_flk | no audio | 63 | 357 | KuAI | WNB | yes | yes(KuAI, OSV|BJ|BJ) | no(KJ|KJ|...|...|DCh) |
| AGS_196X_HunterAndWoodSpirit2_flk | 00:05:57 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| APA_1977_OldManAndOldWoman_flk | no audio | 59 | 362 | Helimski, Eugen | WNB | yes | no(Helimski, Eugen|...|...) | no(...|...|...|...|...|...) |
| APA_1977_Palna_flk | no audio | 17 | 77 | Helimski, Eugen | WNB | yes | no(...|...|...) | no(...|...|...|...|...|...) |
| AR_1965_Ilmar_transl | no audio | 2727 | 141141 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(BrM, DCh|BrM, DCh|...|...) |
| AR_1965_RestlessNight_transl | no audio | 39 | 220 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(BrM, DCh|BrM, DCh|...|...) |
| AR_1965_ThoughtsOfStepan_nar | no audio | 11 | 69 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(BJ, WH, DCh|BJ, DCh|WH|...|not relevant) |
| AR_1965_Zhora_transl | no audio | 6 | 31 | KuAI | BrM, OSV | yes | yes(KuAI, BrM|BJ|DO, DCh) | no(BJ, DCh|BJ|WH|...) |
| AVA_1973_Ichakicha1_flk | no audio | 96 | 478 | Ioffe, L. Yu. | WNB | yes | no(Ioffe, L. Yu.|Däbritz, Chris Lasse|Däbritz, Chris Lasse) | no(...|...|...|...|...|...) |
| AVA_1973_Ichakicha2_flk | no audio | 180 | 1040 | Ioffe, L. Yu. | WNB | yes | no(Ioffe, L. Yu.|Däbritz, Chris Lasse|Däbritz, Chris Lasse; WNB) | no(...|...|...|WNB|...|...) |
| AZF_196X_Lifestory_nar | 00:01:55 | 15 | 53 | OSV, TVV | OSV | yes | yes(TVV, OSV|OSV|KJ) | no(KJ|KJ|...|...) |
| BAG_1964_ItjaMousetrapped1_flk | no audio | 7 | 31 | KuAI | Behnke, Anja; WNB | yes | yes(KuAI, BrM|JF|BAV) | no(WNB|WNB|...|WNB|not relevant) |
| BAG_1964_ItjaMousetrapped2_flk | 00:11:13 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| BAG_196X_FifthFairytale_flk | 00:01:02 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| BAG_196X_FirstFairytale_flk | 00:05:17 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| BAG_196X_FourthFairytale_flk | 00:03:54 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| BAG_196X_IvanTheFool_flk | 00:05:38 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| BAG_196X_SecondFairytale_flk | 00:08:03 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| BAG_196X_SixthFairytale_flk | 00:01:26 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| BAG_196X_ThirdFairytale_flk | 00:05:48 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| BEP_1973_Fat1_flk | no audio | 2727 | 159158 | ... | WNB | yes | no(Ioffe, L. Yu.|DChL|DChL) | no(...|...|...|...|...|...) |
| BEP_1973_IchaAndNenets_flk | no audio | 31 | 172 | ... | WNB | yes | no(Ioffe, L. Yu.|ChLD|ChLD) | no(...|...|...|...|...|...) |
| BEP_1973_Itja1_flk | no audio | 15 | 68 | Ioffe, L.sYu. | WNB | yes | no(Ioffe, L.sYu.|ChLD|ChLD) | no(...|...|...|...|...|Behnke, Anja) |
| BEP_1973_Itja2_flk | no audio | 16 | 91 | Ioffe, L.sYu. | WNB | yes | no(Ioffe, L. |ChLD|ChLD) | no(...|...|...|...|...|Behnke, Anja) |
| BEP_1977_Fat2_flk | no audio | 3131 | 150149 | Helimski, Eugen | WNB | yes | no(Helimski, Eugen|...|...) | no(...|...|...|...|...|...) |
| BEP_1977_Itja3_flk | no audio | 35 | 212 | Helimski, Eugen | WNB | yes | no(Helimski, Eugen|Däbritz, Chris|...) | no(...|...|...|...|DCh|Behnke, Anja) |
| BEP_1977_Itja4_flk | no audio | 3838 | 219218 | Middle Taz | WNB | yes | no(Helimski, Eugen|...|...) | no(...|...|...|...|DCh|Behnke, Anja) |
| BEP_1977_Itja5_flk | no audio | 29 | 142 | Helimski, Eugen | WNB | yes | yes(Helimski, Eugen|ChLD|ChLD) | no(...|...|...|...|...|...) |
| BIV_1941_KonMytyke_flk | no audio | 77 | 222 | Varkovickaya, L.A. | WNB | yes | no(Varkovickaya, L.A.; Helimski, Eugen; Kuznecova, N.G.|...|Däbritz, Chris Lasse; WNB) | no(...|...|...|...|...|...) |
| BMM_1964_Lifestory_nar | no audio | 11 | 46 | KuAI | WNB | yes | yes(KuAI, BrM|WNB|WNB) | no(WNB, DCh|WNB, DCh|...|WNB|not relevant) |
| BMS_1967_CrookedPath_transl | no audio | 53 | 258 | KuAI | BrM | yes | yes(KuAI|BJ|BJ) | no(KJ|KJ|...|...) |
| BMS_1967_GeeseSwans_flk | no audio | 91 | 459 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...|DCh) |
| BMS_1968_MotherMagpie_flk | no audio | 9 | 53 | KuAI | BrM | yes | yes(KuAI|BJ|BJ) | no(KJ|KJ|...|...|DCh) |
| BNN_1971_DogSearchedMistress_flk | no audio | 50 | 264 | Bekker, Erika | Behnke Anja, WNB | yes | no(Bekker, Erika|...|Behnke, Anja) | no(...|...|...|...|...|Behnke, Anja) |
| BNN_1971_EyesEars_flk | no audio | 27 | 214 | Bekker, Erika | Behnke, Anja; WNB | yes | no(Bekker, Erika|...|Behnke, Anja) | no(...|...|...|...) |
| BVP_1973_East_flk | no audio | 58 | 351 | Ioffe, L. Yu. | WNB | yes | no(Ioffe, L. Yu.|BJ|BJ) | yes(WNB|WNB|Wegener, Hannah|not relevant|BJ|Behnke, Anja) |
| BaEF_196X_CleverGirl_flk | no audio | 18 | 114 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...|DCh) |
| BaEF_196X_Fishing_nar | no audio | 11 | 44 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|WNB|not relevant) |
| BaEF_196X_TranslUnknown_transl | no audio | 6 | 21 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...) |
| ChAE_196X_Easter_transl | no audio | 38 | 191 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...) |
| ChAE_196X_FirstRendezvous_transl | no audio | 22 | 103 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...) |
| ChAE_196X_HungryDaughterInLaw_flk | no audio | 27 | 136 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...|DCh) |
| ChAE_196X_OstyakFood_nar | no audio | 13 | 53 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...|DCh) |
| ChAE_196X_OstyakGauntlets_nar | no audio | 5 | 25 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...|DCh) |
| ChAE_196X_PickingBerries_nar | no audio | 38 | 202 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...|DCh) |
| ChDN_1983_BearCameIntoVillage_nar | no audio | 22 | 149 | Maksimova, Natalya; Bajdak, Alexandra | BJ | yes | yes(Maksimova, Natalya; Bajdak, Alexandra|Jark, Florian|BJ) | yes(WNB|WNB|Wegener, Hannah|BJ) |
| ChDN_1983_GirlAndIce_flk | no audio | 34 | 232 | Maksimova, Natalya; Iljashenko, I. A. | BJ | yes | yes(Maksimova, Natalya; Bajdak, Alexandra|Krieg, Jacqueline|BJ) | yes(WNB|WNB|Wegener, Hannah|not relevant) |
| ChDN_1983_HerosDaughter_flk | no audio | 5353 | 379378 | Maksimova, Natalya; Bajdak, Alexandra | BJ | yes | yes(Maksimova, Natalya; Bajdak, Alexandra|Jark, Florian|BJ) | no(BJ|BJ|Wegener, Hannah|not relevant|...|Behnke, Anja) |
| ChDN_1983_ItjaStayedAlone_flk | no audio | 34 | 250 | Maksimova, N. P.; Ilyashenko, I.A. | BJ | yes | no(Maksimova, N. P.|...|Kryukova, L.) | no(...|...|...|...|...|...) |
| ChDN_1983_ItjasTown_flk | no audio | 17 | 144 | Maksimova, Natalya; Ilyashenko, I. A. | BJ | yes | no(Maksimova, Natalya|Jark, Florian|Kryukova, L.; BJ) | yes(BJ|BJ|Wegener, Hannah|BJ) |
| ChDN_1983_Kitka_flk | no audio | 55 | 415 | Maksimova, Natalya; Ilyashenko, I. A. | BJ | yes | no(Ilyashenko, I. A.|Jark, Florian|Däbritz, Chris Lasse) | no(WNB|WNB|Wegener, Hannah|...) |
| ChDN_1983_MistressOfFire_flk | no audio | 92 | 416 | Bajdak, A. V. ; Maksimova, N. P. | BJ | yes | no(Bajdak, A. V. ; Maksimova, N. P.|Bajdak, A. V. ; Maksimova, N. P.|BJ) | no(...|...|...|...|...|...) |
| ChDN_1983_MotherInLaw_nar | no audio | 23 | 95 | Maksimova Natalya; Iljashenko I.A | BJ | yes | no(Maksimova Natalya; Iljashenko I.A|BJ|Krieg, Jaquiiline) | no(BJ|BJ|Wegener, Hannah|not relevant|...|Behnke, Anja) |
| ChDN_1983_Pora_flk | no audio | 46 | 273 | Maksimova, N. P.; Bajdak, A. V. | BJ | yes | no(Maksimova, N. P.; Bajdak, A. V.|...|BJ) | no(...|...|Wegener, Hannah|...) |
| ChDN_1983_TaleBrownies_flk | no audio | 26 | 218 | Ilyashenko, L. | BJ | yes | no(Ilyashenko, L.|Kovylin, Sergey; BJ|Krieg, Jacqueline) | no(...|...|...|...) |
| ChNG_1967_WifeCalledAnotherMan_nar | no audio | 26 | 98 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...|not relevant) |
| DN_196X_Bread_nar | 00:01:41 | 1212 | 5454 | OSV, KSN | BrM | yes | yes(KSN|BrM|DCh) | no(WNB|WNB|...|...|not relevant) |
| EMV_1963_ILostMyCap_song | no audio | 3 | 10 | KuAI | WNB | yes | no(KuAI, BrM|BrM|...) | no(WNB|WNB|...|...) |
| IAI_1968_AWomanWasDrowned_nar | no audio | 15 | 72 | KuAI | WNB | yes | yes(KuAI, BrM|AAV|DCh) | no(WNB, KJ, DCh|WNB, KJ, DCh|...|WNB|not relevant) |
| IAI_1968_Fishing_nar | no audio | 7 | 39 | KuAI | WNB | yes | yes(KuAI, BrM|AAV|DCh) | no(WNB|WNB|...|WNB|not relevant) |
| IF_196X_WomanAndDevil_flk | 00:02:02 | 3131 | 150150 | OSV, KSN | BrM | yes | yes(KSN|BrM|DCh) | no(KJ|KJ|...|...|not relevant) |
| IF_196X_WomanAndWitch_flk | 00:02:58 | 2726 | 153153 | OSV, KSN | BrM | yes | yes(KSN|BrM|DCh) | no(KJ, DCh|KJ, DCh|...|WNB?, BrM|DCh) |
| IPI_1967_Marriage_song | no audio | 3 | 12 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...) |
| IgIA_1967_Hunting_nar | no audio | 26 | 90 | KuAI | BrM | yes | yes(KuAI|BrM|KJ) | no(KJ|KJ|...|...|DCh) |
| KAI_1965_BoyAndOldDevil1_flk | no audio | 323 | 1940 | KuAI | BrM | yes | yes(KuAI, WNB|FA|DCh) | no(KJ, DCh|KJ, DCh|...|...|DCh) |
| KAI_1965_BoyAndOldDevil2_flk | 00:22:41 | no exs | no exs | AAV, TVV, IES | ... | no | no(TVV|...|...) | no(...|...|...|...) |
| KAI_1965_InPikeForest_nar | no audio | 5 | 24 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(BJ, DCh|BJ, DCh|WH|WNB?|not relevant) |
| KAI_1965_OldManWithLittleMind1_flk | no audio | 7373 | 402402 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(BrM, DCh|BrM, DCh|...|BrM|DCh) |
| KAI_1965_OldManWithLittleMind2_flk | 00:06:35 | no exs | no exs | AAV, TVV | ... | no | no(TVV|...|...) | no(...|...|...|...) |
| KAI_1965_OldWitch_flk | no audio | 3 | 20 | KuAI | OSV | yes | yes(KuAI, OSV|DO, (KJ)|DO, DCh) | no(BJ|BJ|WH|...|DCh) |
| KAI_1965_SylchaPylcha1_flk | no audio | 176 | 900 | KuAI | OSV | yes | yes(KuAI|BrM|DCh) | no(KJ, DCh|KJ, DCh|...|...|DCh) |
| KAI_1965_SylchaPylcha2_flk | 00:12:57 | no exs | no exs | OSV, IES | ... | no | no(IES|...|...) | no(...|...|...|...) |
| KAI_196X_Perch_flk | 00:02:53 | 3131 | 195195 | IES | BrM | yes | yes(IES, BrM|BrM|KJ) | no(KJ, DCh|KJ, DCh|...|...|not relevant) |
| KAI_196X_PeschykaChuryka_flk | 00:09:31 | no exs | no exs | AAV, TVV, IES | ... | no | no(TVV, IES|...|...) | no(...|...|...|...) |
| KAI_196X_TricksOfWitch_flk | 00:10:09 | 172172 | 12181216 | IES | OSV | yes | yes(IES, OSV|OSV|BJ) | no(KJ|KJ|...|...|DCh) |
| KAI_196X_War_flk | 00:08:15 | no exs | no exs | IES | ... | no | no(IES, BrM|...|...) | no(...|...|...|...) |
| KAO_191X_SmartPeople_transl | no audio | 19 | 170 | Donner, Kai | BJ | yes | yes(KAO|Krieger, Jaqluine; WNB|Katz, Hartmut) | no(...|...|...|...) |
| KFN_1965_BearHunting1_nar | no audio | 3 | 26 | KuAI | WNB | yes | yes(KuAI, BrM|WNB, DCh|WNB, DCh) | no(WNB, KJ, DCh|WNB, KJ, DCh|...|...|not relevant) |
| KFN_1965_BearHunting2_nar | 00:01:60 | 18 | 67 | OSV, KoIA, AAV | WNB | yes | yes(KoIA, BrM|FA|ReR, (KJ)) | no(KJ, DCh|KJ, DCh|...|...|not relevant) |
| KFN_1965_BigBear1_flk | no audio | 12 | 58 | KuAI | BJ, WNB | yes | yes(KuAI, BrM|JF|BAV) | no(WNB, DCh|WNB, DCh|...|...|DCh) |
| KFN_1965_BigBear2_flk | 00:02:43 | 19 | 98 | KoIA, AAV | WNB | yes | yes(KoIA, BrM|FA, BrM|ReR, KJ) | no(WNB|WNB|...|...|not relevant) |
| KFN_1965_DrunkBear1_nar | no audio | 12 | 61 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(WNB, DCh|WNB|...|WNB|DCh) |
| KFN_1965_DrunkBear2_nar | 00:01:27 | 20 | 64 | OSV, KoIA, AAV | WNB | yes | yes(KoIA, BrM|BrM|KJ) | no(WNB, DCh|WNB|...|...|DCh) |
| KFN_1965_GirlAndBear1_nar | no audio | 28 | 138 | KuAI | WNB | yes | yes(KuAI, BrM|AAV|DCh) | no(WNB, KJ, DCh|WNB, KJ, DCh|...|...|DCh) |
| KFN_1965_GirlAndBear2_nar | 00:01:25 | 20 | 86 | OSV, KoIA, AAV | WNB | yes | yes(KoIA, BrM|BrM|KJ) | no(WNB, DCh|WNB, DCh|...|...|not relevant) |
| KFN_1965_HowWeMakeBaskets_nar | no audio | 4 | 31 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|WNB) | no(WNB|WNB|...|...|not relevant) |
| KFN_1965_HumanSizedPike_flk | no audio | 13 | 88 | KuAI | BJ, WNB | yes | yes(KuAI, BrM|BJ|BJ) | no(WNB, DCh|WNB, DCh|...|...|DCh) |
| KFN_1965_Mammoth_nar | no audio | 9 | 56 | KuAI | BJ, WNB | yes | yes(KuAI, BrM|BJ|BJ) | no(WNB|WNB|...|...|DCh) |
| KFN_1965_MyWifesDream_nar | no audio | 4 | 29 | KuAI | WNB | yes | yes(KuAI, BrM|FA, BrM|ReR, (KJ)) | no(WNB|WNB|...|...|not relevant) |
| KFN_1967_Language_flk | 00:01:08 | 14 | 63 | KoIA, AAV | WNB | yes | yes(KoIA, BrM|DCh|WNB) | no(WNB, DCh|WNB, DCh|...|...|DCh) |
| KFN_1967_Lifestory_nar | 00:03:59 | 40 | 156 | KoIA, AAV | WNB | yes | yes(KoIA, BrM|BJ|BJ) | no(KJ, DCh|KJ, DCh|...|...|DCh) |
| KF_1964_Bread_nar | no audio | 13 | 58 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(WNB, DCh|WNB, DCh|...|...|not relevant) |
| KGE_1965_Lgov_transl | no audio | 22 | 160 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(BrM, DCh|BrM, DCh|...|BrM) |
| KGV_196X_Hunting_nar | 00:01:03 | 14 | 104 | OSV, KSN | OSV | yes | yes(OSV, KSN|OSV|KJ) | no(KJ|KJ|...|...|not relevant) |
| KIA_1965_Petro_transl | no audio | 29 | 166 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(BrM, DCh|BrM, DCh|...|...) |
| KIS_196X_Fishing_nar | 00:02:33 | 33 | 125 | OSV, KSN | OSV | yes | yes(OSV, KSN|OSV|KJ) | no(KJ|KJ|...|...|DCh) |
| KKA_XX_HazelGrouse_flk | no audio | 15 | 107 | Mikhenina, G. I. | Behnke, Anja; WNB | yes | no(Mikhenina, G. I.|Jark, Florian|Behnke, Anja) | no(WNB|Behnke, Anja|Wegener, Hannah|...) |
| KKN_1964_Lgov_transl | no audio | 33 | 216 | KuAI | WNB | yes | yes(KuAI, OSV|BJ|BJ) | no(WNB|WNB|...|WNB) |
| KKN_1964_Lovesong_song | no audio | 7 | 35 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(KJ, DCh|KJ, DCh|...|WNB) |
| KKN_1964_TranslUnknown_transl | no audio | 9 | 67 | KuAI | WNB | yes | yes(KuAI, OSV|BJ|BJ) | no(WNB|WNB|...|...) |
| KKN_1971_FiveCarpBrothers_flk | no audio | 112112 | 506504 | Voevodina, N. M. | Behnke, Anja; WNB | yes | no(Voevodina, N. M.|...|Kryukova, Elena) | no(...|...|...|...) |
| KKN_1971_Itja_flk | no audio | 77 | 431 | Voevodina, N. M. | Behnke, Anja; WNB | yes | no(Voevodina, N. M.|...|Kryukova, Elena) | no(...|...|...|...) |
| KKN_1971_IvanAndGod_flk | no audio | 52 | 328 | Voevodina, N. M. | Behnke, Anja; WNB | yes | no(Voevodina, N. M.|...|Kryukova, Elena) | no(...|...|...|...) |
| KKN_1971_WhiteHeadedWoman_flk | no audio | 23 | 142 | Voevodina, N. M. | Behnke, Anja; WNB | yes | no(Voevodina, N. M.|...|Kryukova, Elena) | no(...|...|...|...) |
| KLG_196X_WomanWithoutHands_flk | 00:19:10 | no exs | no exs | OSV, KSN | ... | no | no(KSN|...|...) | no(...|...|...|...) |
| KMD_1967_CrookedPath_transl | no audio | 8 | 39 | KuAI | BrM | yes | yes(KuAI|BJ|BJ) | no(KJ|KJ|...|...) |
| KMG_1976_BriefVacation_nar | no audio | 35 | 218 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(BrM, DCh|BrM, DCh|...|BrM|DCh) |
| KMI_1976_IchaInHawkClothing_flk | no audio | 63 | 351 | KuAI | OSV | yes | yes(KuAI, OSV|DO, DCh|DO, DCh) | no(KJ, DCh|KJ, DCh|...|...|not relevant) |
| KMP_1971_Hare_flk | no audio | 7676 | 512511 | Kobzareva, T. Yu. | OS | yes | no(Kobzareva, T. Yu.|...|...) | no(...|...|...|...|...|...) |
| KMP_1971_Ichkyta_flk | no audio | 198 | 911 | Kobzareva, T. Yu.; Helimski, Eugen | WNB | yes | no(Helimski, Eugen|Hudorozhkova, O.A.|...) | no(...|...|...|...|...|...) |
| KMS_1960_Hunting_nar | no audio | 85 | 510 | KuAI | HA, WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(KJ, WNB|KJ, WNB|...|...|DCh) |
| KMS_1963_Antosja_transl | no audio | 51 | 347 | KuAI | HA, WNB | yes | yes(KuAI, OSV|JF|HA) | no(KJ|KJ|...|...) |
| KMS_1963_BearAteTwoWomen_nar | no audio | 57 | 294 | KuAI | WNB | yes | yes(KuAI, BrM|AAV|WNB, DCh) | no(WNB, DCh|WNB, DCh|...|WNB|DCh) |
| KMS_1963_Bear_nar | no audio | 15 | 74 | KuAI | HA, WNB | yes | yes(KuAI, AAV|JF|HA) | no(WNB, DCh|WNB, DCh|...|WNB|not relevant) |
| KMS_1963_EagleOwl_nar | no audio | 13 | 73 | KuAI | HA, WNB | yes | yes(KuAI, BrM|JF, BrM|HA, KJ) | no(KJ, DCh|KJ, DCh|...|...|DCh) |
| KMS_1963_Elk_nar | no audio | 11 | 57 | KuAI | HA, WNB | yes | yes(KuAI, BrM|JF|HA) | no(WNB, KJ, DCh|WNB, KJ, DCh|...|...|not relevant) |
| KMS_1963_FortuneTelling_nar | no audio | 7 | 40 | KuAI | WNB | yes | yes(KuAI, BrM|AAV|DCh) | no(WNB, DCh|WNB, DCh|...|...|not relevant) |
| KMS_1963_FrozenBear_nar | no audio | 36 | 173 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(KJ, DCh|KJ, DCh|...|...|not relevant) |
| KMS_1963_FuneralOfAnOldMan_nar | no audio | 3 | 35 | KuAI | WNB | yes | yes(KuAI, BrM|AAV|WNB, DCh) | no(WNB, KJ|WNB, KJ|...|...|not relevant) |
| KMS_1963_HazelgrouseMouse_flk | no audio | 45 | 254 | KuAI | HA, WNB | yes | yes(KuAI, OSV|JF|HA) | no(KJ|KJ|...|...|DCh) |
| KMS_1963_InsectsInOurLife_nar | no audio | 4 | 19 | KuAI | WNB | yes | yes(KuAI, BrM|WNB|WNB) | no(WNB, DCh|WNB, DCh|...|...|DCh) |
| KMS_1963_KillingEagleOwl_nar | no audio | 8 | 32 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(WNB, DCh|WNB, DCh|...|...|not relevant) |
| KMS_1963_LifestoryFull_nar | no audio | 63 | 323 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|WNB) | no(WNB, DCh|WNB, DCh|...|WNB?, BrM|DCh) |
| KMS_1963_MeetingWaterDevil1_flk | no audio | 47 | 254 | KuAI | WNB | yes | yes(KuAI, OSV|BJ|BJ) | no(KJ|KJ|...|...|DCh) |
| KMS_1963_Mosquitos_nar | no audio | 5 | 16 | KuAI | WNB | yes | no(KuAI, BrM|BJ(?)|BJ(?)) | no(WNB|WNB|...|...|not relevant) |
| KMS_1963_MyDay_nar | no audio | 37 | 211 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|WNB, DCh) | no(KJ, DCh|KJ, DCh|...|...|DCh) |
| KMS_1963_NutHunting_nar | no audio | 20 | 101 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(WNB, DCh|WNB, DCh|...|...|not relevant) |
| KMS_1963_Preparations_nar | no audio | 8 | 42 | KuAI | WNB | yes | yes(KuAI, OSV|BJ|BJ) | no(WNB|WNB|...|...|not relevant) |
| KMS_1963_SettlementsOfOstyaks_nar | no audio | 4 | 23 | KuAI | WNB | yes | yes(KuAI, BrM|AAV|DCh) | no(WNB|WNB|...|...|not relevant) |
| KMS_1963_Spring_transl | no audio | 27 | 219 | KuAI | WNB | yes | yes(KuAI, OSV|BJ|BJ) | no(KJ|KJ|...|...) |
| KMS_1963_UnknownMan_transl | no audio | 12 | 161 | KuAI | HA, WNB | yes | yes(KuAI, OSV|KJ|HA) | no(KJ|KJ|...|...) |
| KMS_1963_WoodGrouse_nar | no audio | 4 | 11 | KuAI | WNB | yes | yes(KuAI, BrM|DCh|WNB, DCh) | no(WNB, DCh|WNB, DCh|...|...|not relevant) |
| KMS_1963_WorkWithAVisitingWoman_nar | no audio | 7 | 36 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(KJ|WNB|...|...|not relevant) |
| KMS_1967_Fire_nar | no audio | 21 | 123 | KuAI | HA, WNB | no | yes(KuAI, OSV|JF|HA) | no(KJ|KJ|...|...|DCh) |
| KMS_196X_Burbot_transl | no audio | 189 | 961 | KuAI | HA, WNB | yes | yes(KuAI|Otte, Felicitas|HA) | no(KJ|KJ|...|...) |
| KMS_196X_Hunting_transl | no audio | 165 | 1075 | KuAI | WNB, BrM | yes | yes(KuAI, OSV|OF, BJ|HA, BJ) | no(...|...|...|...) |
| KMS_196X_Idja_flk | 00:06:39 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| KMS_196X_Lifestory_nar | 00:04:09 | 2222 | 116118 | KoIA | WNB | yes | yes(KoIA, BrM|BrM|KJ) | no(KJ, DCh|KJ, DCh|...|WNB, BrM|DCh) |
| KMS_196X_MeetingWaterDevil2_flk | 00:05:37 | no exs | no exs | ... | ... | no | no(...|...|...) | no(...|...|...|...) |
| KMS_196X_MouseGray_flk | no audio | 27 | 142 | ... | Behnke, Anja | yes | no(...|...|...) | no(...|...|...|...|...|...) |
| KMS_196X_Story_nar | 00:06:40 | no exs | no exs | KoIA | ... | no | no(...|...|...) | no(...|...|...|...) |
| KMS_196X_TwoSisters_flk | no audio | 101 | 579 | ... | Behnke, Anja | yes | no(...|...|...) | no(...|...|...|...|...|...) |
| KNI_1964_ItjaCapeOfWorms_flk | no audio | 64 | 357 | KuAI | HA, WNB | yes | yes(KuAI, OSV|JF|HA) | no(KJ|KJ|...|...|DCh) |
| KNI_1967_NutcrackerAndBear_flk | no audio | 10 | 49 | KuAI | WNB | yes | yes(KuAI, BrM|BrM|KJ) | no(WNB, DCh|WNB, DCh|...|...|DCh) |
